New Donors   Where can I donate   l   Donors   l   Services   l   Media   l   About us   l   FAQs   l   Contact us    I   Home  

Blood Stock
Blood Stock

 

 

 

 

 

 

 
Blood Stock

Group O

Product Stock Estimated Issues Actual Issues Daily Issues Current Stock Required Stock Act Days Cover
Filtered Baby Packs 2316 208 113 505 791 4.5
Filtered Red Cells 3373 324 140 337 980 2.4
Unfiltered Red Cells 25181 2324 846 3047 5922 3.6
Filtered Whole Blood 210 10 25 20 175 0.8
Unfiltered Whole Blood 10 0 3 137 21 45.7

Group B

Product Stock Estimated Issues Actual Issues Daily Issues Current Stock Required Stock Act Days Cover
Filtered Baby Packs 148 6 11 45 77 4.1
Filtered Red Cells 1113 84 65 168 455 2.6
Unfiltered Red Cells 7137 749 261 932 1827 3.6
Filtered Whole Blood 23 2 4 6 28 1.5
Unfiltered Whole Blood 1 0 1 18 7 18

Group A

Product Stock Estimated Issues Actual Issues Daily Issues Current Stock Required Stock Act Days Cover
Filtered Baby Packs 316 22 26 159 182 6.1
Filtered Red Cells 2748 260 117 376 819 3.2
Unfiltered Red Cells 15240 1392 527 3060 3689 5.8
Filtered Whole Blood 29 2 6 9 42 1.5
Unfiltered Whole Blood 5 0 2 20 14 10

Group AB

Product Stock Estimated Issues Actual Issues Daily Issues Current Stock Required Stock Act Days Cover
Filtered Red Cells 36 3 6 12 42 2
Unfiltered Red Cells 1558 138 87 1289 609 14.8
Unfiltered Whole Blood 14 0 1 2 7 2